INSTALLATION AND MAINTENANCE
A better experience will be achieved with the proper use of the product.
The rigidity of the base, the flatness of the installation surface and the dimensional tolerance of the shaft are inspected if they are qualified.
The tolerances recommendation for mounted shaft
Shaft Diameter | UC,SB Series | ||||||
Shaft tolerances recommendation (h7) | |||||||
mm | in | μm | in | ||||
> | ≤ | > | ≤ | max | min | max | min |
10 | 18 | 7/16 | 11/16 | 0 | -18 | 0 | -0.0007 |
18 | 30 | 3/4 | 1-1/8 | 0 | -21 | 0 | -0.0008 |
30 | 50 | 1-3/16 | 1-15/16 | 0 | -25 | 0 | -0.0010 |
50 | 80 | 2 | 3-1/8 | 0 | -30 | 0 | -0.0012 |
80 | 120 | 3-3/16 | 4-11/16 | 0 | -35 | 0 | -0.0014 |
120 | 180 | 4-3/4 | 7-1/16 | 0 | -40 | 0 | -0.0016 |
The mounted ball bearing unit is inserted into the shaft, under the fixed position.
Tighten the mounting bolts of the bearing housings with the torque wrench according to the specified locking torque.
The locking torque recommendation for mounted bolts of bearing housings
Bolt Specification | Locking torque (±10%) | |||
mm | in | N.m | lbf.in | lbf.ft |
M6 | 1/4 | 4.0 | 33 | 3 |
M8 | 5/16 | 8.0 | 71 | 6 |
M10 | 3/8 | 17 | 151 | 13 |
M12 | 7/16 | 29 | 257 | 21 |
M14 | 1/2 | 47 | 416 | 35 |
M16 | 5/8 | 73 | 646 | 54 |
M18 | - | 107 | 947 | 79 |
M20 | 3/4 | 145 | 1280 | 107 |
M22 | 7/8 | 200 | 1770 | 148 |
M27 | 1 | 372 | 3290 | 275 |
M30 | 1-1/8 | 500 | 4430 | 369 |
M33 | 1-1/4 | 690 | 6110 | 509 |
M36 | 1-3/8 | 880 | 7790 | 649 |
Note: apply to P, F, FS, FL, FC, FT, FA, FB, LF, FD bearing housings
Equally tighten the set screws of the bearing inner ring according to the specified locking torque
The locking torque recommendation for set screws
Set screw specification | Locking torque | Applicable model | ||||||
mm | in | N.m | lbf.in | lbf.ft | UC200 | UCX00 | SB200 | UC300 |
M5×0.8 | 10-32UNF | 3.0 | 27 | 2.2 | 201-203 (SΦ40) | 201-203 | ||
M6×1.0 | 1/4-28UNF | 4.0 | 35 | 3 | 201-206 | X05 | 204-206 | 305-306 |
M8×1.0 | 5/16-24UNF | 9 | 75 | 6 | 207-209 | X06-X08 | 207-211 | 307 |
M10×1.25 | 3/8-24UNF | 18 | 155 | 13 | 210-213 | X09-X12 | 212 | 308-309 |
M12×1.5 | 7/16-20UNF | 28 | 248 | 21 | 214-218 | X13-X17 | 310-314 | |
M14×1.5 | 1/2-20UNF | 35 | 310 | 26 | X18 | 315-316 | ||
M16×1.5 | 5/8-18UNF | 56 | 496 | 41 | 220 | X20 | 317-319 | |
M18×1.5 | 5/8-18UNF | 62 | 549 | 46 | 320-324 | |||
M20×1.5 | 3/4-16UNF | 83 | 735 | 61 | 326-328 |
Turn the shaft manually to ensure the bearing rotation bearing is normal.